Valid Till October 25 | ||
Room Category | Rack Rate | Plan |
|
|
|
Premium | 10,000 | CP |
Premium By The Pool | 11000 | CP |
Premium Lake View | 12000 | Cp |
Luxury Lake View | 13000 | Cp |
Luxury Suite | 18000 | Cp |
Tatsaraasa Suite | 20000 | Cp |
|
|
|
Above Rates Are Excluding Taxes |
|
|
Breakfast Included |
|
|
|
|
|
Valid From Nov 25 To March 26 | ||
Room Category | Rack Rate | Plan |
|
|
|
Premium | 12,500 | CP |
Premium By The Pool | 13500 | CP |
Premium Lake View | 13500 | Cp |
Luxury Lake View | 16500 | Cp |
Luxury Suite | 18000 | Cp |
Tatsaraasa Suite | 20000 | Cp |
|
|
|
Above Rates Are Excluding Taxes |
|
|
Breakfast Included |
|
|
ADDRESS:
Village Bhilwara, Gram Panchayat Lakhawali, National Highway 76, Udaipur, Rajasthan 313011 India
For inquiries : 8696133666, 8696188444; Email ID : reservation@tatsaraasa.com
Copyright © TatSaraasa Resort & Spa 2023